bio
Péter Kusztor (Kuszti)
I was born on 27 December 1984 in Budapest. Before cycling I tried handball, karate and football, though even that time I often went cycling with my Dad. He was a bicycle racer for 15 years so my passion is possibly from him. I got to a real club in 1993 first, namely to KSI (Central Sports School), to trainer György Hazai. I spent a lot of nice, successful years there. I learnt all the knacks of cycling and besides I met my two best friends there (Peti and Zoli Barkóczi). I could win more Hungarian championship titles even at my youngest ages.
After five years in the Sports School I changed club and went to BVSC (Budapest Railway Sport Club), Ibolya Pataki’s team. The reasons of the change were the better possibilities. In Ibi’s team I raced mostly on track, however I did not totally ignore road cycling either. I took part in a lot of races in both disciplines, and if so to say, with a lot of success. In the age groups of the upcoming years (U17, U19, U23) I also won some championship titles.
During my time in the ‘railway-team’ I took part in several international races as well. My first World Road Race Championship took place in these years (2004, Verona).
My next change happened in 2005. I went to Ferenc Stubán’s team, P-Nívó Betonexpressz. There was really a good, professional background with such names in the team as Csaba Szekeres, László Garamszegi, Gábor Arany, TamásLengyel, Aurél Víg, Zoltán Bebtó… and later Zoltán Remák and Attila Árvai. Since that time I had taken part more or less in just road races, which was really a great feeling for me. We started in a lot of races abroad, with some success. I won my first elite race right in my first years in the team (GP Krupina). From year to year I had more and better results. In the year of 2008 I won three Europe Tour races. I successfully participated in the Beijing Olympics and in the World Championship in Varese.
| Most Important Results | ||
| 2012 | Hungarian Road Race Championship | 1st Place |
| 2011 | Tour de Bretagne - General Classification UCI 2.2 | 1st Place |
| 2010 | Giro del Mendrisiotto UCI 1.2 | 2nd Place |
| Hungarian Individual Time Trial Championship | 1st Place | |
| Hungarian Road Race Championship | 1st Place | |
| 2009 | Giro del Mendrisiotto UCI 1.2 | 3rd Place |
| Tour du Jura UCI 1.2 | 3rd Place | |
| Sachsen Tour - General Classification UCI | 11th Place | |
| GP. Tell – General Classification | 3rd Place | |
| Mendrisio Elite World Championship | I spent 220 km in the break-away group. | |
| 2008 | Peking Olympic Games | 66th Place |
| Varese Elite World Championship | 69th Place | |
| Three Europe Tour Race Victories | ||
| Tour of Slovakia - General Classification UCI 2.2 | 2nd Place | |
| Results: 2012 | ||
| Limburg, UCI Road Cycling World Championships | 99th place | |
| Tour du Doubs, 1.1 (FRA) | 13rd Place | |
| Giro del Veneto, 1.1 (ITA) | 7th Place | |
| Gran Premio Carnaghese, 1.1 (ITA) | 16th Place | |
| Cycling Tour of Szeklerland | 2nd Stage: | 4th Place |
| 3rd Stage: | 2nd Place | |
| Individual time trial: | 6th Place | |
| 4th Stage: | 8th Place | |
| Point Classification | 2nd Place | |
| Hungarian Climbers Championship (HUN) | 1st Place | |
| Tour Alsace, 2.2 (FRA) | 6th Stage: | 9th Place |
| Hungarian Road Race Championship (HUN) | 1st Place | |
| GP. Kanton Aargau Gippingen, 1.1 (SUI) | 14th Place | |
| Trofeo Melinda, 1.1 (ITA) | Climber General: | 1st Place |
| General Class: | 20th Place | |
| GP Costa degli Etruschi, 1.1 (ITA) | 20-25th Place | |
| Les Boucles du Sud Ardèche, 1.1 (FRA) | 27th Place | |
| GP Lillers, 1.2 (FRA) | 21th Place | |
| Paris-Troyes, 1.2 (FRA) | 18th Place | |
| La Roue Tourangelle, 1.2 (FRA) | 11th Place | |
| GP Ville Nogent-sur-Oise, 1.2 (FRA) | 15th Place | |
| Results: 2011 | ||
| GP Ville Nogent-sur-Oise, 1.2 (FRA) | 7th Place | |
| 50. Int. Kirschblutenrennen (AUT) | 3rd Place | |
| Le Tour de Bretagne 2.2 (FRA) | 2nd Stage: | 3rd Place |
| General Class: | 1st Place | |
| GP. Kanton Aargau Gippingen 1.1 (SUI) | 15th Place | |
| Fléche du Sud 2.2 (LUX) | 2nd Stage: | 9th Place |
| General Class: | 14th Place | |
| Hungarian Road Race Championship (HUN) | 2nd Place | |
| Tour Alsace 2.2 (FRA) | 2nd Stage: | 7th Place |
| 5th Stage: | 7th Place | |
| General Class: | 6th Place | |
| Results: 2010 | ||
| GP Insubria 1.1 (SUI) | 20th Place | |
| GP de la Ville de Lillers 1.2 (FRA) | 15th Place | |
| Giro del Mendrisiotto (SUI) | 2nd Place | |
| La Roue Tourangelle 1.2 (FRA) | 21st Place | |
| Settimana Ciclistica Lombarda 2.1 (ITA) | General Class: | 26th Place |
| Tour de Bretagne 2.2 (FRA) | 5th Stage: | 9th Place |
| 6th Stage: | 8th Place | |
| General Class: | 6th Place | |
| Neuseenclassics 1.1 (GER) | 18th Place | |
| Val d’Ille U Classic 35 1.2 (FRA) | 14th Place | |
| Hungarian Individual Time Trial Championship | 1st Place | |
| Hungarian Road Race Championship | 1st Place | |
| Tour du Doubs 1.1 (FRA) | 19th Place | |
| Climber General: | 2nd Place | |
| Grand Prix de la Somme 1.1 (FRA) | Climber General: | 3rdPlace |
| Results: 2009 | ||
| Tour de San Luis 2.1 (ARG) | 4th Stage: | 15th Place |
| General Class: | 35th Place | |
| Gran Premio dell’Insubria 1.1 (ITA) | 44th Place | |
| GP de la Ville de Lillers 1.2 (FRA) | 23rd Place | |
| Giro del Mendrisiotto 1.2 (SUI) | 3rd Place | |
| GP de la Ville de Nogent-Sur-Oise 1.2 (FRA) | 19th Place | |
| Circuit des Ardennes 2.2 (FRA) | 2nd Stage | 6th Place |
| Profronde van Drenthe 1.1 (NED) | 13th Place | |
| GP Nobili Rubinetteria 1.1 (ITA) | 13th Place | |
| Giro di Toscana 1.1 (ITA) | 11th Place | |
| GP Cham-Hagendorn (SUI) | 1st Place | |
| Fleche du Sud 2.2 (LUX) | 4th Stage: | 12thPlace |
| 5th Stage: | 2nd Place | |
| General Class: | 8th Place | |
| Climber General: | 3rd Place | |
| GP Kooperativa 1.2 (SVK) | 5th Place | |
| Raiffeisen Grand Prix 1.2 (AUT) | 5th Place | |
| Tour du Jura 1.2 (SUI) | 3rd Place | |
| GP Gemenc 2.2 (HUN) | 1st Stage: | 16th Place |
| 2nd Stage: | 4th Place | |
| General Class: | 9th Place | |
| Sachsen Tour 2.1 (GER) | 4th Stage: | 7th Place |
| General Class: | 11st Place | |
| Climber General: | 3rd Place | |
| Combination General: | 3rd Place | |
| GP Tell 2.2 (SUI) | 1st Stage: | 2nd Place |
| 2nd Stage: | 13th Place | |
| 3rd Stage: | 14th Place | |
| 4th Stage: | 6th Place | |
| General Class: | 3rd Place | |
| Climber General: | 1st Place | |
| Okolo Slovensko 2.2 (SVK) | 2nd Stage: | 7th Place |
| 4th Stage: | 8th Place | |
| 5th Stage: | 4th Place | |
| General Class: | 10th Place | |
| Praha-Karlovy Vary-Praha 1.2 (CZE) | 17th Place | |
| Results: 2008 | ||
| Etoile De Besseges 2.1 (FRA) | 4th Stage: | 19th Place |
| 5th Stage: | 33rd Place | |
| General Class: | 74th Place | |
| Trofeo Zssdi 1.2 (ITA) | 5th Place | |
| Paths of King Nikola 2.2 (MNE): | 4th Stage: | 5th Place |
| General Class: | 9th Place | |
| GP Industria & Artigianato 1.1 (ITA) | 50th Place | |
| Giro Di Toscana 1.1 (ITA) | 22nd Place | |
| Giro del Friuli Venezia Giulia 2.2 (ITA) | 5th Stage: | 4th Place |
| General Class: | 36th Place | |
| Raiffeisen Grand Prix 1.2 (AUT) | 14th Place | |
| GP. Hydraulika Mikolasek 1.2 (SVK) | 1st Place | |
| GP. Kooperativa 1.2 (SVK) | 5th Place | |
| Grand Prix Kranj 1.1 (SLO) | 20th Place | |
| Trofeo Alcide De Gasperi 1.2 (ITA) | 13th Place | |
| Hungarian National Championship (HUN) | 2nd Place | |
| GP Gemenc 2.2 (HUN) | Prolog: | 8th Place |
| General Class: | 13th Place | |
| Grand Prix Bradlo 1.2 (SVK) | 1st Place | |
| Grand Prix Betonexpressz 1.2 (HUN) | 1st Place | |
| Beijing Olympic Games (CHN) | 66th Place | |
| Tour of Slovakia 2.2 (SVK) | General Class: | 2nd Place |
| Praha-Karlovy Vary-Praha 1.2 (CZE) | 9th Place | |
| Elite World Championship Varese (ITA) | 69th Place | |
| Results: 2007 | ||
| GP. San Giuseppe 1.2 (ITA) | 10th Place | |
| Hungarian Climbers Championship (HUN) | 1st Place | |
| Belgrad-Banja Luka 1.2 (SRB) | 7th Place | |
| Tchibo Cup (AUT): | 12thPlace | |
| Giro del Friuli Venezia Giulia 2.2 (ITA): | 5th Stage : | 5th Place |
| General Class: | 15th Place | |
| GP Gemenc 2.2 (HUN): | Prolog: | 1st Place |
| 1st Stage: | 10th Place | |
| 2nd Stage: | 8th Place | |
| 3rd Stage : | 2nd Place | |
| General Class: | 2nd Place | |
| GP P-Nivo 1.2 (HUN): | 8th Place | |
| Tour of Szekerland (ROU): | Prolog : | 1st Place |
| 1st Stage : | 9th Place | |
| 2nd Stage: | 2nd Place | |
| General Class: | 2nd Place | |
| King of the Mountain: | 1st Place | |
| Burgenland Rundfahrt (AUT): | 7th Place | |
| Victory Tour 2.2 (TUR): | 1st Stage : | 4th Place |
| 2nd Stage : | 4th Place | |
| 3rd Stage : | 5th Place | |
| 4th Stage : | 4th Place | |
| General Class: | 6th Place | |
| Memorial Davide Fardelli 1.2 (ITA): | 7th Place | |
| Ruota D’Oro 1.2 (ITA): | Climber General: | 3rd Place |

